Over all Team Grades | ||
---|---|---|
Over All Team Grade | C+ | |
Overall Offense Grade | C+ | |
Overall Defense Grade | C | |
My Player of the Game | No Opinion | |
Game Notes | Virginia got off to a great start but just disappeared after it! They had no answer for Navy's rushing attack and were pathetic on offense. While losing to Navy is no embarrassment, getting blown out by them is. | |
Coaching Grades | ||
Game Plan | C | |
Execution | F | |
Game Management | C+ | |
Key Decisions | No Opinion | |
Play-Calling | No Opinion | |
Creativity | No Opinion | |
Comments on Coaching | They just had no answer and were flat |
Offense | ||
---|---|---|
Run Offense (Overall) | C+ | |
Passing Offense (Overall) | C | |
Moving the Chains | B- | |
Protection | B- | |
Big Plays | B- | |
Mistakes | C | |
Overall QB Play | C+ | |
Game Notes on Offense | bad, just bad | |
Quarterback | C+ | |
Running Backs | C | |
Protection & Blocking | C+ | |
Receiving | C | |
Analysis Notes | ||
Defense | ||
Passing Game Defense | No Opinion | |
Stopping the Run | No Opinion | |
Controlling the Line of Scrimmage | No Opinion | |
Forcing Turnovers | No Opinion | |
Big Plays | No Opinion | |
Mistakes | No Opinion | |
Game Notes on Defense | ||
Defensive Line | C+ | |
Linebackers | C+ | |
Defensive Backs | C+ | |
Notes | ||
SPECIAL Teams | ||
Kickoff/Punt Coverage | No Opinion | |
Kicking | No Opinion | |
Punting | No Opinion | |
Kickoff/Punt Returning | No Opinion | |
Special Teams Comments | ||
Play of the Game | 92 yard touchdown might have been their only highlight! |
Player | Pos | Grade | Comments |
---|---|---|---|
No Players Records |